How much have you brewed in 2019?
Posted: Thu Jan 03, 2019 11:22 am
Ahh... another sad year for me last year. Lowest brewing production ever, with 3 3-gallon brews to my name. But, since I am now in the process of assembling my first set of kegging equipment, and since I've found that bottling is one of the main reasons I no longer brew as much, maybe the fates will align for me this year....
2010: 77.5 gallons on 33 brews
2011: 54 gallons on 21 brews
2012: 38.5 gallons on 15 brews
2013: 22.5 gallons on 9 brews
2014: 24.5 gallons on 9 brews
2015: 18.5 gallons on 8 brews
2016: 9.5 gallons on 4 brews
2017: 12 gallons on 5 brews
2018: 9 gallons on 3 brews
2019:
??????????
2010: 77.5 gallons on 33 brews
2011: 54 gallons on 21 brews
2012: 38.5 gallons on 15 brews
2013: 22.5 gallons on 9 brews
2014: 24.5 gallons on 9 brews
2015: 18.5 gallons on 8 brews
2016: 9.5 gallons on 4 brews
2017: 12 gallons on 5 brews
2018: 9 gallons on 3 brews
2019:
??????????